A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Y  Z

2001 HHS Poverty Guidelines

Family Size 100% 125% 150% 185% 200%
Annual Monthly Hourly Annual Monthly Hourly Annual Monthly Hourly Annual Monthly Hourly Annual Monthly Hourly
1 $8,590 $716 $4.13 $10,738 $895 $5.16 $12,885 $1,074 $6.19 $15,892 $1,324 $7.64 $17,180 $1,432 $8.26
2 11,610 968 5.58 14,513 1209 6.98 17,415 1,451 8.37 21,479 1,790 10.33 23,220 1,935 11.16
3 14,630 1,219 7.03 18,286 1524 8.79 21,945 1,829 10.55 27,066 2,256 13.01 29,260 2,438 14.07
4 17,650 1,471 8.49 22,063 1839 10.61 26,475 2,206 12.73 32,653 2,721 15.70 35,300 2,942 16.97
5 20,670 1,723 9.94 25,838 2153 12.42 31,005 2,584 14.91 38,240 3,187 18.38 41,340 3,445 19.88
6 23,690 1,974 11.39 29,613 2468 14.24 35,535 2,961 17.08 43,827 3,652 21.07 47,380 3,948 22.78
 

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  Y  Z